Chi tiết giải đấu

Quốc tế Mùa giải: 2024-2025

Bảng xếp hạng (Standings)

# Đội bóng Trận T H B Bàn thắng/Bại Điểm
1 Chesham United 42 28 6 8 83/46 90
2 AFC Totton 42 23 12 7 89/45 81
3 Salisbury 42 23 10 9 70/46 79
4 Gosport Borough 42 23 9 10 75/43 78
5 Bracknell Town 42 21 5 16 84/71 68
6 Merthyr Town 42 20 7 15 85/59 67
7 Walton and Hersham 42 18 11 13 78/67 65
8 Hungerford Town 42 18 10 14 77/70 64
9 Dorchester Town 42 17 9 16 66/77 60
10 Hendon 42 14 16 12 70/65 58
11 Winchester City 42 15 12 15 63/67 57
12 Basingstoke 42 15 8 19 69/83 53
13 Poole Town F.C 42 16 4 22 70/76 52
14 Tiverton Town 42 14 10 18 64/74 52
15 Sholing 42 13 10 19 52/63 49
16 Swindon Supermarine 42 13 10 19 73/92 49
17 Hanwell Town 42 12 12 18 64/71 48
18 Plymouth Parkway 42 12 12 18 60/68 48
19 Beaconsfield Town 42 13 9 20 63/78 48
20 Hayes and Yeading United 42 11 13 18 59/67 46
21 Harrow Borough 42 10 9 23 60/97 39
22 Didcot Town 42 6 10 26 45/94 28

Kết quả gần đây (Recent Results)

Chưa có kết quả gần đây.